HVH Series Rotary Union
The HVH Series rotary unions are available in 3, 4, 6 & 8 passage models.
Modified or specialized configurations are also available.
HVH Series rotary unions offer larger flow passages and increased flow volume than the GP Series.
HVH Series rotary unions are suitable for vacuum & bidirectional pressures up to 5000 PSI and feature a protected ball bearing design suitable for harsh / outdoor environments.
All HVH Series rotary unions feature heavy-duty alloy steel construction with corrosion resistant nitride surface treatment and are available with electrical slip ring options for power/data transfer.
| part # | thru bore | overall diameter | overall length | min torque* | passage size | slip ring option | |
|---|---|---|---|---|---|---|---|
| HVH-3531 | 0.750 | 6.438 | 9.550 | 50 | 0.750 | View Model | |
| HVH-3631 | 0.750 | 6.438 | 10.303 | 50 | 0.875 | View Model | |
| HVH-3731 | 0.750 | 7.438 | 11.370 | 150 | 1.250 | View Model | |
| HVH-3831 | 0.750 | 8.938 | 12.293 | 150 | 1.500 | View Model | |
| HVH-3541 | 0.750 | 6.438 | 11.283 | 50 | 0.750 | View Model | |
| HVH-3641 | 0.750 | 6.438 | 12.283 | 50 | 0.875 | View Model | |
| HVH-3741 | 0.750 | 7.438 | 13.664 | 150 | 1.250 | View Model | |
| HVH-3841 | 0.750 | 8.938 | 14.878 | 150 | 1.500 | View Model | |
| HVH-3561 | 1.000 | 6.938 | 14.743 | 100 | 0.750 | View Model | |
| HVH-3661 | 1.000 | 7.438 | 16.243 | 150 | 0.875 | View Model | |
| HVH-3761 | 1.000 | 8.938 | 18.652 | 150 | 1.250 | View Model | |
| HVH-3861 | 1.000 | 10.938 | 20.104 | 200 | 1.500 | View Model | |
| HVH-3581 | 1.000 | 8.938 | 18.828 | 150 | 0.750 | View Model | |
| HVH-3681 | 1.000 | 8.938 | 20.859 | 150 | 0.875 | View Model | |
| HVH-3781 | 1.000 | 12.375 | 23.340 | 250 | 1.250 | View Model | |
| HVH-3881 | 1.000 | 12.375 | 25.276 | 250 | 1.500 | View Model |
All dimensions are shown in inches. Click here to convert to Metric
*This is the minimum torque required to rotate based on zero pressure measured in foot-pounds
Standard electrical slip ring options available.
| Max. Pressure¹ | 5000 PSI (345 BAR) |
| Max. Vacuum¹ | 30 HG |
| Max. Rotational Speed¹ | up to 50 RPM |
| Temperature Range¹ | 0° F to 220° F (-18° C to 105° C)² |
¹Values are dependent on a combination of all application parameters. Please consult with DSTI.
²Applications with temperatures above 220° F (105° C) require alternative seal materials. Please consult with DSTI.
| Connection Sizes | .75", .875", 1.250", 1.500". Other sizes available upon request. |
| Connection Type | SAE threads standard. BSPP and other thread options are available. |
| Plating and Coatings | Nitride plating is standard. Anodized, E-Nickel, Chrome, Ceramic and other specialty platings are available as custom options. |
| Materials | Alloy steel is the standard material for the HVH Series. Stainless Steel, Aluminum, Brass, and other materials are available on a custom basis. |
| Mounting Options | The HVH series unions have individual female SAE passages standard. There are also tapped holes on the end of the housing & bolt slots on the shaft flange for mounting the assembly. |
| Slip Ring Options | The HVH Series unions are available with a number of RotaRing™ slip ring options for power, signal and data transfer. The assembly is available with an aluminum cover to protect the slip ring during use in demanding environments. |










