GP 10 Passage Rotary Union
The GP Series 10 Passage rotary union shafts feature both radial & face connections for maximum mounting flexibility. The two-stage housing also minimizes the space requirements for this design. Standard port sizes are 1/4” & 3/8”, other sizes available upon request.
| part # | thru bore | overall diameter | overall length | min torque* | passage size | slip ring option | |
|---|---|---|---|---|---|---|---|
| GP-201-10 | 19.050 | 93.650 | 254.000 | 29.38 | 6.350 | View Model | |
| GP-301-10 | 19.050 | 100.000 | 345.948 | 32.77 | 9.525 | View Model |
All dimensions are shown in millimeters. Click here to convert to Imperial
*This is the minimum torque required to rotate based on zero pressure measured in Newton-meters
Standard electrical slip ring options available.
| Max. Pressure¹ | 7500 PSI (515 BAR) |
| Max. Vacuum¹ | 30 HG |
| Max. Rotational Speed¹ | up to 850 RPM |
| Temperature Range¹ | 0° F to 220° F (-18° C to 105° C)² |
¹Values are dependent on a combination of all application parameters. Please consult with DSTI.
²Applications with temperatures above 220° F (105° C) require alternative seal materials. Please consult with DSTI.
| Connection Sizes | 1/8", 1/4", 3/8", 1/2", 3/4", 1". Other sizes available upon request. |
| Connection Type | NPT & BSPP threads standard. SAE, NPTF, and other thread options are available on a custom basis. |
| Plating and Coatings | Black oxide plating is standard. Anodized, E-Nickel, Chrome, Nitride, Ceramic and other specialty platings are available as custom options. |
| Materials | Carbon steel is the standard material for the GP Series, Stainless Steel is the standard material for the GPS Series. Aluminum, Brass, and other materials are available on a custom basis. |
| Mounting Options | The GP series unions have a unique shaft configuration that consists of individual female tapped passages with an o-ring gland around each for optional flange mounting. There are also tapped holes on the end of the housing for mounting the assembly. |
| Slip Ring Options | The GP Series unions are available with a number of Electrical Slip Ring options for power, signal and data transfer. The assembly is available with an aluminum cover to protect the slip ring during use in demanding environments. |
| Media Types | Coolant, Gases, Oil, Water (GPS models only) |
| O-ring Face Seal Options | O-ring face seal options available for 10 & 12 passage GP Series models. Please add "-OF" to the part number. Example: GP-201-10-OF |
Note: O-ring face seal options are available for face-mounting a 10 or 12 passage GP Series rotary union. Please add "-OF" to the part number --- Example: GP-201-10-OF. For questions, please consult DSTI.
Explain This »






