GP Series Rotary Unions
The GP and GPS (stainless steel) Series multiple passage rotary unions / rotating joints are available in 2, 3, 4, 6, 8, 10 & 12 passage models. Modified or specialized configurations are also available. All GP and GPS Series rotary unions / rotating joints incorporate DSTI’s exclusive DynaSeal™ seals, which are suitable for vacuum & bidirectional pressures up to 7500 psi. All passages are individually sealed to allow use with dissimilar medias.
All GP Series rotary unions are available in stainless steel (GPS)
See GPS Examples»
| part # | thru bore | overall diameter | overall length | min torque* | passage size | slip ring option | |
|---|---|---|---|---|---|---|---|
| GP-120 | --- | 2.437 | 3.347 | 20 | 0.156 | --- | View Model |
| GP-121 | 0.500 | 2.937 | 3.637 | 40 | 0.156 | View Model | |
| GP-220 | --- | 2.937 | 4.374 | 60 | 0.250 | --- | View Model |
| GP-221 | 0.750 | 3.750 | 4.773 | 90 | 0.250 | View Model | |
| GP-320 | --- | 3.187 | 4.706 | 50 | 0.375 | --- | View Model |
| GP-321 | 0.750 | 4.187 | 5.312 | 80 | 0.375 | View Model | |
| GP-420 | --- | 3.875 | 5.392 | 80 | 0.500 | --- | View Model |
| GP-421 | 0.750 | 4.937 | 6.220 | 110 | 0.500 | View Model | |
| GP-621 | 1.000 | 7.187 | 8.600 | 750 | 1.000 | View Model | |
| GP-130 | --- | 2.687 | 4.147 | 25 | 0.156 | --- | View Model |
| GP-131 | 0.500 | 2.937 | 4.186 | 30 | 0.156 | View Model | |
| GP-230 | --- | 3.187 | 5.290 | 90 | 0.250 | --- | View Model |
| GP-231 | 0.750 | 3.750 | 5.601 | 100 | 0.250 | View Model | |
| GP-330 | --- | 3.875 | 6.030 | 100 | 0.375 | --- | View Model |
| GP-331 | 0.750 | 4.187 | 6.342 | 130 | 0.375 | View Model | |
| GP-430 | --- | 4.250 | 7.061 | 110 | 0.500 | --- | View Model |
| GP-431 | 0.750 | 4.937 | 7.406 | 120 | 0.500 | View Model | |
| GP-530 | --- | 5.250 | 8.280 | 450 | 0.750 | --- | View Model |
| GP-630 | --- | 6.937 | 10.570 | 600 | 1.000 | --- | View Model |
| GP-140 | --- | 2.687 | 4.696 | 30 | 0.156 | --- | View Model |
| GP-141 | 0.500 | 2.937 | 4.735 | 40 | 0.156 | View Model | |
| GP-240 | --- | 3.187 | 6.118 | 110 | 0.250 | --- | View Model |
| GP-241 | 0.750 | 3.750 | 6.327 | 130 | 0.250 | View Model | |
| GP-340 | --- | 3.875 | 6.980 | 150 | 0.375 | --- | View Model |
| GP-341 | 0.750 | 4.187 | 7.372 | 160 | 0.375 | View Model | |
| GP-440 | --- | 4.250 | 8.247 | 140 | 0.500 | --- | View Model |
| GP-441 | 0.750 | 4.937 | 8.592 | 300 | 0.500 | View Model | |
| GP-540 | --- | 5.250 | 9.730 | 450 | 0.750 | --- | View Model |
| GP-641 | 1.000 | 7.187 | 12.190 | 1,300 | 1.000 | View Model | |
| GP-161 | 0.625 | 3.187 | 6.483 | 100 | 0.156 | View Model | |
| GP-261 | 0.750 | 4.000 | 8.175 | 140 | 0.250 | View Model | |
| GP-361 | 0.750 | 4.250 | 8.963 | 280 | 0.375 | View Model | |
| GP-460 | --- | 4.937 | 10.000 | 600 | 0.500 | View Model | |
| GP-561 | 1.000 | 6.437 | 13.230 | 1,100 | 0.750 | View Model | |
| GP-180 | --- | 3.437 | 7.488 | 160 | 0.156 | --- | View Model |
| GP-280 | --- | 4.250 | 9.609 | 240 | 0.250 | --- | View Model |
| GP-380 | --- | 4.937 | 10.000 | 330 | 0.375 | --- | View Model |
| GP-480 | --- | 5.625 | 10.000 | 800 | 0.500 | --- | View Model |
| GP-201-10 | 0.750 | 3.687 | 10.000 | 260 | 0.250 | View Model | |
| GP-301-10 | 0.750 | 3.937 | 13.620 | 290 | 0.375 | View Model | |
| GP-201-12 | 0.750 | 4.437 | 13.380 | 400 | 0.250 | View Model | |
| GP-301-12 | 0.750 | 4.937 | 15.370 | 440 | 0.375 | View Model |
All dimensions are shown in inches. Click here to convert to Metric
*This is the minimum torque required to rotate based on zero pressure measured in inch-pounds
Standard electrical slip ring options available.
| Max. Pressure¹ | 7500 PSI (515 BAR) |
| Max. Vacuum¹ | 30 HG |
| Max. Rotational Speed¹ | up to 850 RPM |
| Temperature Range¹ | 0° F to 220° F (-18° C to 105° C)² |
¹Values are dependent on a combination of all application parameters. Please consult with DSTI.
²Applications with temperatures above 220° F (105° C) require alternative seal materials. Please consult with DSTI.
| Connection Sizes | 1/8", 1/4", 3/8", 1/2", 3/4", 1". Other sizes available upon request. |
| Connection Type | NPT & BSPP threads standard. SAE, NPTF, and other thread options are available on a custom basis. |
| Plating and Coatings | Black oxide plating is standard. Anodized, E-Nickel, Chrome, Nitride, Ceramic and other specialty platings are available as custom options. |
| Materials | Carbon steel is the standard material for the GP Series, Stainless Steel is the standard material for the GPS Series. Aluminum, Brass, and other materials are available on a custom basis. |
| Mounting Options | The GP series unions have a unique shaft configuration that consists of individual female tapped passages with an o-ring gland around each for optional flange mounting. There are also tapped holes on the end of the housing for mounting the assembly. |
| Slip Ring Options | The GP Series unions are available with a number of Electrical Slip Ring options for power, signal and data transfer. The assembly is available with an aluminum cover to protect the slip ring during use in demanding environments. |
| Media Types | Coolant, Gases, Oil, Water (GPS models only) |
| O-ring Face Seal Options | O-ring face seal options available for 10 & 12 passage GP Series models. Please add "-OF" to the part number. Example: GP-201-10-OF |













