GP(S) Series Rotary Unions
The GP and GPS (stainless steel) Series multiple passage rotary unions / rotating joints are available in 2, 3, 4, 6, 8, 10 & 12 passage models. Modified or specialized configurations are also available. All GP and GPS Series rotary unions / rotating joints incorporate DSTI’s exclusive DynaSeal™ seals, which are suitable for vacuum & bidirectional pressures up to 7500 psi. All passages are individually sealed to allow use with dissimilar medias.
All GP Series rotary unions are available in stainless steel (GPS)
See GPS Examples»
| part # | # of passages | thru bore | overall diameter | overall length | min torque* | passage size | slip ring option | link |
|---|---|---|---|---|---|---|---|---|
| GP-120 | 2 | --- | 2.437 | 3.347 | 20 | 0.156 | --- | View |
| GP-121 | 2 | 0.500 | 2.937 | 3.637 | 40 | 0.156 | View | |
| GP-220 | 2 | --- | 2.937 | 4.374 | 60 | 0.250 | --- | View |
| GP-221 | 2 | 0.750 | 3.750 | 4.773 | 90 | 0.250 | View | |
| GP-320 | 2 | --- | 3.187 | 4.706 | 50 | 0.375 | --- | View |
| GP-321 | 2 | 0.750 | 4.187 | 5.312 | 80 | 0.375 | View | |
| GP-420 | 2 | --- | 3.875 | 5.392 | 80 | 0.500 | --- | View |
| GP-421 | 2 | 0.750 | 4.937 | 6.220 | 110 | 0.500 | View | |
| GP-621 | 2 | 1.000 | 7.187 | 8.600 | 750 | 1.000 | View | |
| GP-130 | 3 | --- | 2.687 | 4.147 | 25 | 0.156 | --- | View |
| GP-131 | 3 | 0.500 | 2.937 | 4.186 | 30 | 0.156 | View | |
| GP-230 | 3 | --- | 3.187 | 5.290 | 90 | 0.250 | --- | View |
| GP-231 | 3 | 0.750 | 3.750 | 5.601 | 100 | 0.250 | View | |
| GP-330 | 3 | --- | 3.875 | 6.030 | 100 | 0.375 | --- | View |
| GP-331 | 3 | 0.750 | 4.187 | 6.342 | 130 | 0.375 | View | |
| GP-430 | 3 | --- | 4.250 | 7.061 | 110 | 0.500 | --- | View |
| GP-431 | 3 | 0.750 | 4.937 | 7.406 | 120 | 0.500 | View | |
| GP-530 | 3 | --- | 5.250 | 8.280 | 450 | 0.750 | --- | View |
| GP-630 | 3 | --- | 6.937 | 10.570 | 600 | 1.000 | --- | View |
| GP-140 | 4 | --- | 2.687 | 4.696 | 30 | 0.156 | --- | View |
| GP-141 | 4 | 0.500 | 2.937 | 4.735 | 40 | 0.156 | View | |
| GP-240 | 4 | --- | 3.187 | 6.118 | 110 | 0.250 | --- | View |
| GP-241 | 4 | 0.750 | 3.750 | 6.327 | 130 | 0.250 | View | |
| GP-340 | 4 | --- | 3.875 | 6.980 | 150 | 0.375 | --- | View |
| GP-341 | 4 | 0.750 | 4.187 | 7.372 | 160 | 0.375 | View | |
| GP-440 | 4 | --- | 4.250 | 8.247 | 140 | 0.500 | --- | View |
| GP-441 | 4 | 0.750 | 4.937 | 8.592 | 300 | 0.500 | View | |
| GP-540 | 4 | --- | 5.250 | 9.730 | 450 | 0.750 | --- | View |
| GP-641 | 4 | 1.000 | 7.187 | 12.190 | 1,300 | 1.000 | View | |
| GP-161 | 6 | 0.625 | 3.187 | 6.483 | 100 | 0.156 | View | |
| GP-261 | 6 | 0.750 | 4.000 | 8.175 | 140 | 0.250 | View | |
| GP-361 | 6 | 0.750 | 4.250 | 8.963 | 280 | 0.375 | View | |
| GP-460 | 6 | --- | 4.937 | 10.000 | 600 | 0.500 | View | |
| GP-561 | 6 | 1.000 | 6.437 | 13.230 | 1,100 | 0.750 | View | |
| GP-180 | 8 | --- | 3.437 | 7.488 | 160 | 0.156 | --- | View |
| GP-280 | 8 | --- | 4.250 | 9.609 | 240 | 0.250 | --- | View |
| GP-380 | 8 | --- | 4.937 | 10.000 | 330 | 0.375 | --- | View |
| GP-480 | 8 | --- | 5.625 | 10.000 | 800 | 0.500 | --- | View |
| GP-201-10 | 10 | 0.750 | 3.687 | 10.000 | 260 | 0.250 | View | |
| GP-301-10 | 10 | 0.750 | 3.937 | 10.000 | 290 | 0.375 | View | |
| GP-201-12 | 12 | 0.750 | 3.687 | 10.000 | 400 | 0.250 | View | |
| GP-301-12 | 12 | 0.750 | 3.937 | 10.000 | 440 | 0.375 | View |
All dimensions are shown in inches.
*This is the minimum torque required to rotate based on zero pressure measured in inch-pounds
| Max. Pressure¹ | 7500 PSI (515 BAR) |
| Max. Vacuum¹ | 30 HG |
| Max. Rotational Speed¹ | up to 850 RPM |
| Max. Temperature¹ | 350° F (176° C)² |
¹Values are dependent on application parameters. Please consult with DSTI.
²High temperature applications may require alternative seal materials. Please consult with DSTI.
| Connection Sizes | 1/8", 1/4", 3/8", 1/2". Other sizes available upon request. |
| Connection Type | NPT threads standard. SAE, BSPP, NPTF, and other thread options are available |
| Plating and Coatings | Black oxide plating is standard. Anodized, E-Nickel, Chrome, Nitride, Ceramic and other specialty platings are available. |
| Materials | Carbon steel is the standard material for the GP Series, Stainless Steel is the standard material for the GPS Series. Aluminum, Brass, and other materials are available on a custom basis. |
| Mounting Options | The GP series unions have a unique shaft configuration that consists of individual female tapped passages with an o-ring gland around each for optional flange mounting. There are also tapped holes on the end of the housing for mounting the assembly. |
| Slip Ring Options | The GP Series unions are available with a number of RotaRing™ slip ring options for power, signal and data transfer. The assembly is available with an aluminum cover to protect the slip ring during use in demanding environments. |
| O-ring Face Seal Options | O-ring face seal options available for 10 & 12 passage GP(S) Series models. Please add "-NP" to the part number. Example: GP-201-10-NP |
Note: O-ring face seal options are available for face-mounting a 10 or 12 passage GP(S) Series rotary union. Please add "-NP" to the part number --- Example: GP-201-10-NP. For questions, please consult DSTI.
Explain This »















